Grades of Ferrite Magnets

Learn all of the available ferrite grades and properties below.

Ferrite Magnet Grades

Ferrite magnets, or otherwise known as ceramic magnets, are the most cost effective solution when looking for permanent magnets. These are the most common magnets that are used for fridge magnets and are widely used for in brake systems, security systems, sensors and speakers.

The benefit of ferrite magnets is they are not easily demagnetised, they are highly resistant to corrosion and the production process is simple. This means mass manufacturing high quantities is straight forward.

There are 27 different grades of ferrite magnets which have their own unique properties.  The grade of a magnet refers several characteristic changes, namely its magnetic strength, or how strong the magnetic field is. The grade always starts with the letter Y - the bigger the number next to the letter, the stronger the magnetic field.  

What Are The Most Common Ferrite Grades?

Ferrite magnets can start as low as Y8T (MGOe 2-2.35) and go as high as Y40 (MGOe 4.4-4.6) . Y30 is the most commonly used grade of ferrite / ceramic magnets due to it's higher magnetism, low cost and excellent coercivity.

 

All Ferrite Grades

Y8T, Y10T, Y20, Y22H, Y23, Y25, Y26H,  Y26H-1, Y26H-2, Y27H, Y28, Y28H-1, Y28H-2, Y30, Y30BH, Y30H-1, Y30H-2, Y32, Y32H, Y32H-1, Y32H-2 Y33, Y33H, Y34, Y35, Y36, Y38 and Y40.

(MGOe 0.8 - 4.6)

Ferrite magnet grades comparison chart showing remanence, coercive force, intrinsic coercive force, maximum energy product and maximum operating temperature for hard ferrite and ceramic magnet grades.
Ferrite Grade Remanence (Br) Coercive Force (Hc) Intrinsic Coercive Force (Hci) Maximum Energy Product (BH)max
kG T kOe kA/m kOe kA/m MGOe kJ/m3
Maximum Operating Temperature 250°C / 482°F
Y8T2.0 - 2.350.20 - 0.2351.57 - 2.01125 - 1602.64 - 3.52210 - 2800.8 - 1.26.5 - 9.5
Y10T2.0 - 2.350.20 - 0.2351.61 - 2.01128 - 1602.64 - 3.52210 - 2800.8 - 1.26.4 - 9.6
Y203.2 - 3.80.32 - 0.381.70 - 2.39135 - 1901.76 - 2.45140 - 1952.3 - 2.818 - 22
Y22H3.1 - 3.60.31 - 0.362.76 - 3.14220 - 2503.52 - 4.02280 - 3202.5 - 3.020 - 24
Y233.2 - 3.70.32 - 0.372.14 - 2.39170 - 1902.39 - 2.89190 - 2302.5 - 3.220 - 25
Y253.6 - 4.00.36 - 0.401.70 - 2.14135 - 1701.76 - 2.51140 - 2002.8 - 3.522.5 - 28
Y26H3.6 - 3.90.36 - 0.392.76 - 3.14220 - 2502.83 - 3.20225 - 2552.9 - 3.523 - 28
Y26H-13.6 - 3.90.36 - 0.392.51 - 3.14200 - 2502.83 - 3.20225 - 2552.9 - 3.523 - 28
Y26H-23.6 - 3.80.36 - 0.383.30 - 3.62263 - 2884.00 - 4.40318 - 3503.0 - 3.524 - 28
Y27H3.7 - 4.00.37 - 0.402.58 - 3.14205 - 2502.64 - 3.20210 - 2553.1 - 3.625 - 29
Y283.7 - 4.00.37 - 0.402.20 - 2.64175 - 2102.26 - 2.76180 - 2203.3 - 3.826 - 30
Y28H-13.8 - 4.00.38 - 0.403.02 - 3.27240 - 2603.14 - 3.52250 - 2803.4 - 3.827 - 30
Y28H-23.3 - 3.80.33 - 0.383.41 - 3.71271 - 2954.80 - 5.09382 - 4053.3 - 3.826 - 30
Y303.7 - 4.00.37 - 0.402.20 - 2.64175 - 2102.26 - 2.76180 - 2203.3 - 3.826 - 30
Y30BH3.8 - 3.90.38 - 0.392.80 - 2.95223 - 2352.90 - 3.08231 - 2453.4 - 3.827 - 30
Y30H-13.8 - 4.00.38 - 0.402.89 - 3.46230 - 2752.95 - 3.64235 - 2903.4 - 4.027 - 32
Y30H-23.95 - 4.150.395 - 0.4153.46 - 3.77275 - 3003.90 - 4.21310 - 3353.4 - 4.131 - 34
Y324.0 - 4.20.40 - 0.422.01 - 2.39160 - 1902.07 - 2.45165 - 1953.8 - 4.230 - 33.5
Y32H-14.0 - 4.20.40 - 0.422.39 - 2.89190 - 2302.89 - 3.14230 - 2504.0 - 4.431.5 - 35
Y32H-24.0 - 4.40.40 - 0.442.81 - 3.02224 - 2402.89 - 3.14230 - 2503.9 - 4.331 - 34
Y334.1 - 4.30.41 - 0.432.76 - 3.14220 - 2502.83 - 3.20225 - 2554.0 - 4.431.5 - 35
Y33H4.1 - 4.30.41 - 0.433.14 - 3.39250 - 2703.14 - 3.46250 - 2754.0 - 4.431.5 - 35
Y344.2 - 4.40.42 - 0.442.51 - 2.89200 - 2302.58 - 2.95205 - 2354.1 - 4.532.5 - 36
Y354.3 - 4.50.43 - 0.452.70 - 3.00215 - 2392.74 - 3.03217 - 2414.2 - 4.833.1 - 38.2
Y364.3 - 4.50.43 - 0.453.10 - 3.41247 - 2713.14 - 3.44250 - 2744.4 - 4.835.1 - 38.3
Y384.4 - 4.60.44 - 0.463.58 - 3.83285 - 3053.69 - 3.90294 - 3104.6 - 5.136.6 - 40.6
Y404.4 - 4.60.44 - 0.464.15 - 4.45330 - 3544.27 - 4.52340 - 3603.7 - 5.337.5 - 41.8

What Is The Strongest Ferrite Grade?

The strongest grade of ferrite magnet is Y40 which have a Br (KG) of 4.4-4.6. Ferrite magnets have the weakest magnetism out of neodymium, alnico and SmCo magnets but they are the most cost effective.

What Can You Customise?

Types of
Magnets

Size and Shape Magnets

Magnetic
Grades

Magnetisation Direction

Magnetic Coatings

Operating Temperatures

Tell us what you need...