Grades of Ferrite Magnets
Learn all of the available ferrite grades and properties below.
Ferrite Magnet Grades
Ferrite magnets, or otherwise known as ceramic magnets, are the most cost effective solution when looking for permanent magnets. These are the most common magnets that are used for fridge magnets and are widely used for in brake systems, security systems, sensors and speakers.
The benefit of ferrite magnets is they are not easily demagnetised, they are highly resistant to corrosion and the production process is simple. This means mass manufacturing high quantities is straight forward.
There are 27 different grades of ferrite magnets which have their own unique properties. The grade of a magnet refers several characteristic changes, namely its magnetic strength, or how strong the magnetic field is. The grade always starts with the letter Y - the bigger the number next to the letter, the stronger the magnetic field. Â

What Are The Most Common Ferrite Grades?
Ferrite magnets can start as low as Y8T (MGOe 2-2.35) and go as high as Y40 (MGOe 4.4-4.6) . Y30 is the most commonly used grade of ferrite / ceramic magnets due to it's higher magnetism, low cost and excellent coercivity.
All Ferrite Grades
Y8T, Y10T, Y20, Y22H, Y23, Y25, Y26H, Y26H-1, Y26H-2, Y27H, Y28, Y28H-1, Y28H-2, Y30, Y30BH, Y30H-1, Y30H-2, Y32, Y32H, Y32H-1, Y32H-2 Y33, Y33H, Y34, Y35, Y36, Y38 and Y40.
(MGOe 0.8 - 4.6)
| Ferrite Grade | Remanence (Br) | Coercive Force (Hc) | Intrinsic Coercive Force (Hci) | Maximum Energy Product (BH)max | ||||
|---|---|---|---|---|---|---|---|---|
| kG | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | |
| Maximum Operating Temperature 250°C / 482°F | ||||||||
| Y8T | 2.0 - 2.35 | 0.20 - 0.235 | 1.57 - 2.01 | 125 - 160 | 2.64 - 3.52 | 210 - 280 | 0.8 - 1.2 | 6.5 - 9.5 |
| Y10T | 2.0 - 2.35 | 0.20 - 0.235 | 1.61 - 2.01 | 128 - 160 | 2.64 - 3.52 | 210 - 280 | 0.8 - 1.2 | 6.4 - 9.6 |
| Y20 | 3.2 - 3.8 | 0.32 - 0.38 | 1.70 - 2.39 | 135 - 190 | 1.76 - 2.45 | 140 - 195 | 2.3 - 2.8 | 18 - 22 |
| Y22H | 3.1 - 3.6 | 0.31 - 0.36 | 2.76 - 3.14 | 220 - 250 | 3.52 - 4.02 | 280 - 320 | 2.5 - 3.0 | 20 - 24 |
| Y23 | 3.2 - 3.7 | 0.32 - 0.37 | 2.14 - 2.39 | 170 - 190 | 2.39 - 2.89 | 190 - 230 | 2.5 - 3.2 | 20 - 25 |
| Y25 | 3.6 - 4.0 | 0.36 - 0.40 | 1.70 - 2.14 | 135 - 170 | 1.76 - 2.51 | 140 - 200 | 2.8 - 3.5 | 22.5 - 28 |
| Y26H | 3.6 - 3.9 | 0.36 - 0.39 | 2.76 - 3.14 | 220 - 250 | 2.83 - 3.20 | 225 - 255 | 2.9 - 3.5 | 23 - 28 |
| Y26H-1 | 3.6 - 3.9 | 0.36 - 0.39 | 2.51 - 3.14 | 200 - 250 | 2.83 - 3.20 | 225 - 255 | 2.9 - 3.5 | 23 - 28 |
| Y26H-2 | 3.6 - 3.8 | 0.36 - 0.38 | 3.30 - 3.62 | 263 - 288 | 4.00 - 4.40 | 318 - 350 | 3.0 - 3.5 | 24 - 28 |
| Y27H | 3.7 - 4.0 | 0.37 - 0.40 | 2.58 - 3.14 | 205 - 250 | 2.64 - 3.20 | 210 - 255 | 3.1 - 3.6 | 25 - 29 |
| Y28 | 3.7 - 4.0 | 0.37 - 0.40 | 2.20 - 2.64 | 175 - 210 | 2.26 - 2.76 | 180 - 220 | 3.3 - 3.8 | 26 - 30 |
| Y28H-1 | 3.8 - 4.0 | 0.38 - 0.40 | 3.02 - 3.27 | 240 - 260 | 3.14 - 3.52 | 250 - 280 | 3.4 - 3.8 | 27 - 30 |
| Y28H-2 | 3.3 - 3.8 | 0.33 - 0.38 | 3.41 - 3.71 | 271 - 295 | 4.80 - 5.09 | 382 - 405 | 3.3 - 3.8 | 26 - 30 |
| Y30 | 3.7 - 4.0 | 0.37 - 0.40 | 2.20 - 2.64 | 175 - 210 | 2.26 - 2.76 | 180 - 220 | 3.3 - 3.8 | 26 - 30 |
| Y30BH | 3.8 - 3.9 | 0.38 - 0.39 | 2.80 - 2.95 | 223 - 235 | 2.90 - 3.08 | 231 - 245 | 3.4 - 3.8 | 27 - 30 |
| Y30H-1 | 3.8 - 4.0 | 0.38 - 0.40 | 2.89 - 3.46 | 230 - 275 | 2.95 - 3.64 | 235 - 290 | 3.4 - 4.0 | 27 - 32 |
| Y30H-2 | 3.95 - 4.15 | 0.395 - 0.415 | 3.46 - 3.77 | 275 - 300 | 3.90 - 4.21 | 310 - 335 | 3.4 - 4.1 | 31 - 34 |
| Y32 | 4.0 - 4.2 | 0.40 - 0.42 | 2.01 - 2.39 | 160 - 190 | 2.07 - 2.45 | 165 - 195 | 3.8 - 4.2 | 30 - 33.5 |
| Y32H-1 | 4.0 - 4.2 | 0.40 - 0.42 | 2.39 - 2.89 | 190 - 230 | 2.89 - 3.14 | 230 - 250 | 4.0 - 4.4 | 31.5 - 35 |
| Y32H-2 | 4.0 - 4.4 | 0.40 - 0.44 | 2.81 - 3.02 | 224 - 240 | 2.89 - 3.14 | 230 - 250 | 3.9 - 4.3 | 31 - 34 |
| Y33 | 4.1 - 4.3 | 0.41 - 0.43 | 2.76 - 3.14 | 220 - 250 | 2.83 - 3.20 | 225 - 255 | 4.0 - 4.4 | 31.5 - 35 |
| Y33H | 4.1 - 4.3 | 0.41 - 0.43 | 3.14 - 3.39 | 250 - 270 | 3.14 - 3.46 | 250 - 275 | 4.0 - 4.4 | 31.5 - 35 |
| Y34 | 4.2 - 4.4 | 0.42 - 0.44 | 2.51 - 2.89 | 200 - 230 | 2.58 - 2.95 | 205 - 235 | 4.1 - 4.5 | 32.5 - 36 |
| Y35 | 4.3 - 4.5 | 0.43 - 0.45 | 2.70 - 3.00 | 215 - 239 | 2.74 - 3.03 | 217 - 241 | 4.2 - 4.8 | 33.1 - 38.2 |
| Y36 | 4.3 - 4.5 | 0.43 - 0.45 | 3.10 - 3.41 | 247 - 271 | 3.14 - 3.44 | 250 - 274 | 4.4 - 4.8 | 35.1 - 38.3 |
| Y38 | 4.4 - 4.6 | 0.44 - 0.46 | 3.58 - 3.83 | 285 - 305 | 3.69 - 3.90 | 294 - 310 | 4.6 - 5.1 | 36.6 - 40.6 |
| Y40 | 4.4 - 4.6 | 0.44 - 0.46 | 4.15 - 4.45 | 330 - 354 | 4.27 - 4.52 | 340 - 360 | 3.7 - 5.3 | 37.5 - 41.8 |
What Is The Strongest Ferrite Grade?
The strongest grade of ferrite magnet is Y40 which have a Br (KG) of 4.4-4.6. Ferrite magnets have the weakest magnetism out of neodymium, alnico and SmCo magnets but they are the most cost effective.






