U.K. EXPRESS DELIVERY AVAILABLE

CUSTOM MANUFACTURE AVAILABLE

100% SECURE ONLINE PAYMENTS

Grades of Neodymium Magnets

Learn about all available magnet grades and properties below.

Neodymium Magnet Grades

When buying neodymium (NdFeB) magnets, you’ll notice terms like N35, N42, or N52. These refer to the magnet’s grade, indicating its magnetic strength. The higher the number next to the ‘N’, the stronger the magnet. For instance, N42 has a stronger magnetic field than N35.

In some cases, you may also see letters after the grade, such as in N45SH. These letters represent the magnet’s resistance to demagnetisation forces like extreme heat or magnetic pulses, which is known as coercivity. Here are the common letter grades used:

  1. M (Medium) – Can withstand temperatures up to 100°C before losing magnetism.
  2. H (High) – Can withstand temperatures up to 120°C.
  3. SH (Super High) – Can withstand temperatures up to 150°C.
  4. UH (Ultra High) – Can withstand temperatures up to 180°C.
  5. EH (Extra High) – Can withstand temperatures up to 200°C.
  6. AH (Advanced High) – Can withstand temperatures up to 230°C.

These letter grades ensure the magnets are suitable for various applications, especially those involving exposure to high temperatures or demagnetisation forces.

What Are Popular Neodymium Grades?

Neodymium grades can start as low as N25 and go as high as N55. The available standard neodymium grades are N35, N38, N40, N42, N45, N48, N50, N52 and N55.  The grades can also be read as 35 MGOe, 38 MGOe, 42 MGOe and so on. Higher grades typically cost slightly more per unit than lower grades, but what is the most common grade?

Grade N35

This grade of magnet is less powerful than the others but ideal for many consumer applications. These are still powerful magnets, but they’re more cost effective than higher grades. 

Buy N35 Magnets

Grade N42

This grade of magnet is very powerful and is commonly used in industrial applications. This includes machinery, electric motors and other applications that require a powerful magnetic field. We find N42 is the most common grade used due to the balance between cost and performance. 

Buy N42 Magnets

Grade N52

This is one of the highest grade of magnet available. It has one of the strongest magnetic fields and is used in applications where high performance is required, such as in electric motors and generators.

Buy N52 Magnets

Neodymium magnet grades comparison chart showing remanence, coercive force, intrinsic coercive force, maximum energy product and maximum operating temperature.
Neodymium Grade Remanence (Br) Coercive Force (Hc) Intrinsic Coercive Force (Hci) Maximum Energy Product (BH)max
kG T kOe kA/m kOe kA/m MGOe kJ/m3
Maximum Operating Temperature 80°C / 176°F
N3311.8 - 12.31.18 - 1.2310.98681295533 - 36263 - 287
N3512.3 - 12.61.23 - 1.2611.38991295535 - 39287 - 311
N3812.6 - 12.91.26 - 1.2911.49071295538 - 41302 - 327
N4012.9 - 13.31.29 - 1.3311.59151295540 - 43318 - 342
N4213.3 - 13.71.33 - 1.37118761295543 - 46342 - 366
N4513.7 - 14.11.37 - 1.4110.58361295545 - 49358 - 390
N4814.0 - 14.51.40 - 1.4510.58361187647 - 51374 - 406
N5014.4 - 14.81.44 - 1.4810.58361187649 - 53390 - 422
N5214.5 - 15.21.45 - 1.5212.2971131,03552 - 56414 - 446
Maximum Operating Temperature 100°C / 212°F
N33M11.3 - 11.81.13 - 1.1810.5836141,11431 - 34247 - 271
N35M11.8 - 12.31.18 - 1.2310.9868141,11434 - 36263 - 287
N38M12.3 - 12.61.23 - 1.2611.3899141,11436 - 39287 - 311
N40M12.6 - 12.91.26 - 1.2911.6923141,11438 - 41302 - 327
N42M12.9 - 13.31.29 - 1.3312955141,11440 - 43318 - 342
N45M13.3 - 13.71.33 - 1.3712.5995141,11443 - 46342 - 366
N48M13.7 - 14.11.37 - 1.4112.91,027141,11445 - 49358 - 390
Maximum Operating Temperature 120°C / 248°F
N30H10.8 - 11.31.08 - 1.1310796171,35328 - 31223 - 247
N33H11.3 - 11.81.13 - 1.1810.5836171,35331 - 34247 - 271
N35H11.8 - 12.31.18 - 1.2310.9868171,35334 - 36263 - 287
N38H12.3 - 12.61.23 - 1.2611.3899171,35336 - 39287 - 311
N40H12.6 - 12.91.26 - 1.2911.6923171,35338 - 41302 - 327
N42H12.9 - 13.31.29 - 1.3312955171,35340 - 43318 - 342
N45H13.3 - 13.71.33 - 1.3712.3979171,35343 - 46342 - 366
N48H13.7 - 14.11.37 - 1.4112.5995171,35345 - 49358 - 390
Maximum Operating Temperature 150°C / 302°F
N30SH10.8 - 11.41.08 - 1.1410.1804201,59228 - 31223 - 247
N33SH11.4 - 11.81.14 - 1.1810.6844201,59231 - 34247 - 271
N35SH11.8 - 12.31.18 - 1.2311876201,59233 - 36263 - 287
N38SH12.3 - 12.61.23 - 1.2611.4907201,59236 - 39287 - 311
N40SH12.6 - 12.91.26 - 1.2911.6939201,59238 - 41302 - 326
N42SH12.9 - 13.31.29 - 1.3312.4987201,59240 - 43318 - 342
N45SH13.3 - 13.71.33 - 1.37131,003201,59242 - 46334 - 366
Maximum Operating Temperature 180°C / 356°F
N33UH11.4 - 11.81.14 - 1.1810.7852251,98931 - 34247 - 271
N35UH11.8 - 12.31.18 - 1.2310.8860251,98933 - 36263 - 287
N38UH12.3 - 12.61.23 - 1.2611.3899251,98936 - 39287 - 311
N40UH12.5 - 12.91.25 - 1.2911.4907251,98938 - 41302 - 326
N42UH12.8 - 13.31.28 - 1.3311.6923251,98940 - 43318 - 342
Maximum Operating Temperature 200°C / 392°F
N33EH11.4 - 11.81.14 - 1.1810.3820302,38831 - 34247 - 271
N35EH11.7 - 12.31.17 - 1.2310.5836302,38833 - 36263 - 287
N38EH12.2 - 12.61.22 - 1.2611.3899302,38835 - 39278 - 311
Maximum Operating Temperature 230°C / 446°F
N33AH11.3 - 11.81.13 - 1.1810.3820332,62531 - 34247 - 271
N35AH11.7 - 12.31.17 - 1.2310.5836332,62533 - 36263 - 287

What Is The Strongest Grade?

The strongest grade of neodymium magnet available is N58, a very recent advancement in technology. Other high-performance grades include N54, N55, and N56. While N58 is cutting-edge and still emerging, N56 and below can be reliably produced, though it is less commonly made compared to lower grades. These higher-grade magnets provide exceptional magnetic strength but are more expensive, making them ideal for situations where power is the top priority.

What Can You Customise?

Types of
Magnets

Size and Shape Magnets

Magnetic
Grades

Magnetisation Direction

Magnetic Coatings

Operating Temperatures

Tell us what you need...

2 + 9 =