Grades of Neodymium Magnets
Learn about all available magnet grades and properties below.
Neodymium Magnet Grades
When buying neodymium (NdFeB) magnets, you’ll notice terms like N35, N42, or N52. These refer to the magnet’s grade, indicating its magnetic strength. The higher the number next to the ‘N’, the stronger the magnet. For instance, N42 has a stronger magnetic field than N35.
In some cases, you may also see letters after the grade, such as in N45SH. These letters represent the magnet’s resistance to demagnetisation forces like extreme heat or magnetic pulses, which is known as coercivity. Here are the common letter grades used:
- M (Medium) – Can withstand temperatures up to 100°C before losing magnetism.
- H (High) – Can withstand temperatures up to 120°C.
- SH (Super High) – Can withstand temperatures up to 150°C.
- UH (Ultra High) – Can withstand temperatures up to 180°C.
- EH (Extra High) – Can withstand temperatures up to 200°C.
- AH (Advanced High) – Can withstand temperatures up to 230°C.
These letter grades ensure the magnets are suitable for various applications, especially those involving exposure to high temperatures or demagnetisation forces.
What Are Popular Neodymium Grades?
Neodymium grades can start as low as N25 and go as high as N55. The available standard neodymium grades are N35, N38, N40, N42, N45, N48, N50, N52 and N55. The grades can also be read as 35 MGOe, 38 MGOe, 42 MGOe and so on. Higher grades typically cost slightly more per unit than lower grades, but what is the most common grade?
Grade N35
This grade of magnet is less powerful than the others but ideal for many consumer applications. These are still powerful magnets, but they’re more cost effective than higher grades.Â
Grade N42
This grade of magnet is very powerful and is commonly used in industrial applications. This includes machinery, electric motors and other applications that require a powerful magnetic field. We find N42 is the most common grade used due to the balance between cost and performance.Â
Grade N52
This is one of the highest grade of magnet available. It has one of the strongest magnetic fields and is used in applications where high performance is required, such as in electric motors and generators.
| Neodymium Grade | Remanence (Br) | Coercive Force (Hc) | Intrinsic Coercive Force (Hci) | Maximum Energy Product (BH)max | ||||
|---|---|---|---|---|---|---|---|---|
| kG | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | |
| Maximum Operating Temperature 80°C / 176°F | ||||||||
| N33 | 11.8 - 12.3 | 1.18 - 1.23 | 10.9 | 868 | 12 | 955 | 33 - 36 | 263 - 287 |
| N35 | 12.3 - 12.6 | 1.23 - 1.26 | 11.3 | 899 | 12 | 955 | 35 - 39 | 287 - 311 |
| N38 | 12.6 - 12.9 | 1.26 - 1.29 | 11.4 | 907 | 12 | 955 | 38 - 41 | 302 - 327 |
| N40 | 12.9 - 13.3 | 1.29 - 1.33 | 11.5 | 915 | 12 | 955 | 40 - 43 | 318 - 342 |
| N42 | 13.3 - 13.7 | 1.33 - 1.37 | 11 | 876 | 12 | 955 | 43 - 46 | 342 - 366 |
| N45 | 13.7 - 14.1 | 1.37 - 1.41 | 10.5 | 836 | 12 | 955 | 45 - 49 | 358 - 390 |
| N48 | 14.0 - 14.5 | 1.40 - 1.45 | 10.5 | 836 | 11 | 876 | 47 - 51 | 374 - 406 |
| N50 | 14.4 - 14.8 | 1.44 - 1.48 | 10.5 | 836 | 11 | 876 | 49 - 53 | 390 - 422 |
| N52 | 14.5 - 15.2 | 1.45 - 1.52 | 12.2 | 971 | 13 | 1,035 | 52 - 56 | 414 - 446 |
| Maximum Operating Temperature 100°C / 212°F | ||||||||
| N33M | 11.3 - 11.8 | 1.13 - 1.18 | 10.5 | 836 | 14 | 1,114 | 31 - 34 | 247 - 271 |
| N35M | 11.8 - 12.3 | 1.18 - 1.23 | 10.9 | 868 | 14 | 1,114 | 34 - 36 | 263 - 287 |
| N38M | 12.3 - 12.6 | 1.23 - 1.26 | 11.3 | 899 | 14 | 1,114 | 36 - 39 | 287 - 311 |
| N40M | 12.6 - 12.9 | 1.26 - 1.29 | 11.6 | 923 | 14 | 1,114 | 38 - 41 | 302 - 327 |
| N42M | 12.9 - 13.3 | 1.29 - 1.33 | 12 | 955 | 14 | 1,114 | 40 - 43 | 318 - 342 |
| N45M | 13.3 - 13.7 | 1.33 - 1.37 | 12.5 | 995 | 14 | 1,114 | 43 - 46 | 342 - 366 |
| N48M | 13.7 - 14.1 | 1.37 - 1.41 | 12.9 | 1,027 | 14 | 1,114 | 45 - 49 | 358 - 390 |
| Maximum Operating Temperature 120°C / 248°F | ||||||||
| N30H | 10.8 - 11.3 | 1.08 - 1.13 | 10 | 796 | 17 | 1,353 | 28 - 31 | 223 - 247 |
| N33H | 11.3 - 11.8 | 1.13 - 1.18 | 10.5 | 836 | 17 | 1,353 | 31 - 34 | 247 - 271 |
| N35H | 11.8 - 12.3 | 1.18 - 1.23 | 10.9 | 868 | 17 | 1,353 | 34 - 36 | 263 - 287 |
| N38H | 12.3 - 12.6 | 1.23 - 1.26 | 11.3 | 899 | 17 | 1,353 | 36 - 39 | 287 - 311 |
| N40H | 12.6 - 12.9 | 1.26 - 1.29 | 11.6 | 923 | 17 | 1,353 | 38 - 41 | 302 - 327 |
| N42H | 12.9 - 13.3 | 1.29 - 1.33 | 12 | 955 | 17 | 1,353 | 40 - 43 | 318 - 342 |
| N45H | 13.3 - 13.7 | 1.33 - 1.37 | 12.3 | 979 | 17 | 1,353 | 43 - 46 | 342 - 366 |
| N48H | 13.7 - 14.1 | 1.37 - 1.41 | 12.5 | 995 | 17 | 1,353 | 45 - 49 | 358 - 390 |
| Maximum Operating Temperature 150°C / 302°F | ||||||||
| N30SH | 10.8 - 11.4 | 1.08 - 1.14 | 10.1 | 804 | 20 | 1,592 | 28 - 31 | 223 - 247 |
| N33SH | 11.4 - 11.8 | 1.14 - 1.18 | 10.6 | 844 | 20 | 1,592 | 31 - 34 | 247 - 271 |
| N35SH | 11.8 - 12.3 | 1.18 - 1.23 | 11 | 876 | 20 | 1,592 | 33 - 36 | 263 - 287 |
| N38SH | 12.3 - 12.6 | 1.23 - 1.26 | 11.4 | 907 | 20 | 1,592 | 36 - 39 | 287 - 311 |
| N40SH | 12.6 - 12.9 | 1.26 - 1.29 | 11.6 | 939 | 20 | 1,592 | 38 - 41 | 302 - 326 |
| N42SH | 12.9 - 13.3 | 1.29 - 1.33 | 12.4 | 987 | 20 | 1,592 | 40 - 43 | 318 - 342 |
| N45SH | 13.3 - 13.7 | 1.33 - 1.37 | 13 | 1,003 | 20 | 1,592 | 42 - 46 | 334 - 366 |
| Maximum Operating Temperature 180°C / 356°F | ||||||||
| N33UH | 11.4 - 11.8 | 1.14 - 1.18 | 10.7 | 852 | 25 | 1,989 | 31 - 34 | 247 - 271 |
| N35UH | 11.8 - 12.3 | 1.18 - 1.23 | 10.8 | 860 | 25 | 1,989 | 33 - 36 | 263 - 287 |
| N38UH | 12.3 - 12.6 | 1.23 - 1.26 | 11.3 | 899 | 25 | 1,989 | 36 - 39 | 287 - 311 |
| N40UH | 12.5 - 12.9 | 1.25 - 1.29 | 11.4 | 907 | 25 | 1,989 | 38 - 41 | 302 - 326 |
| N42UH | 12.8 - 13.3 | 1.28 - 1.33 | 11.6 | 923 | 25 | 1,989 | 40 - 43 | 318 - 342 |
| Maximum Operating Temperature 200°C / 392°F | ||||||||
| N33EH | 11.4 - 11.8 | 1.14 - 1.18 | 10.3 | 820 | 30 | 2,388 | 31 - 34 | 247 - 271 |
| N35EH | 11.7 - 12.3 | 1.17 - 1.23 | 10.5 | 836 | 30 | 2,388 | 33 - 36 | 263 - 287 |
| N38EH | 12.2 - 12.6 | 1.22 - 1.26 | 11.3 | 899 | 30 | 2,388 | 35 - 39 | 278 - 311 |
| Maximum Operating Temperature 230°C / 446°F | ||||||||
| N33AH | 11.3 - 11.8 | 1.13 - 1.18 | 10.3 | 820 | 33 | 2,625 | 31 - 34 | 247 - 271 |
| N35AH | 11.7 - 12.3 | 1.17 - 1.23 | 10.5 | 836 | 33 | 2,625 | 33 - 36 | 263 - 287 |
What Is The Strongest Grade?
The strongest grade of neodymium magnet available is N58, a very recent advancement in technology. Other high-performance grades include N54, N55, and N56. While N58 is cutting-edge and still emerging, N56 and below can be reliably produced, though it is less commonly made compared to lower grades. These higher-grade magnets provide exceptional magnetic strength but are more expensive, making them ideal for situations where power is the top priority.






